Rack Mount
Corner Firing Burner
Front/Rear Burner
Details
Specifications
Corner Firing Burner | Front/Rear Burner | ||
---|---|---|---|
Model | Power | NB-PW17 | NBFS-22PW |
Amplifier | NB-DFS17 | NBFS-22FA | |
2/4 Output | NB-FSO17 | N/A | |
Dimension | Rack | 19inch 3U Sub-Rack 483W*132.5H*215D(mm) | |
Power | 45.42W*128.5H*172D(mm) | 45.42W*128.5H*172D(mm) | |
Amplifier | 75.9W*128.5H*172D(mm) | 75.9W*128.5H*172D(mm) | |
2/4 Output | 30.18W*128.5H*172D(mm) | N/A | |
Assembly Weight | 8kg | 8kg | |
Ambient Temperature | -10~55°C (14~130°F) | ||
Humidity | 0~95% Relative Humidity Non-condensing | ||
Power Requirement | 100~240VAC 50/60Hz @ 6VA | 100~240VAC 50/60Hz @ 10VA | |
Relay Output per Amplifier | Flame ON, Dry Contact 1SPDT Fault, Dry Contact 1SPDT |
Flame ON, Dry Contact 2SPDT Fault, Dry Contact 2SPDT |
|
Contact Rating | 30Vdc 1A, 125Vac 0.5A | ||
Analog Output per Amplifier | 4~20mAdc 0~10Vdc for Meter |
Two, 4~20mAdc Two, 0~10Vdc for Meter |
|
Flame Pick-up Time | Less than 500msec | ||
ON/OFF Delay Time | 0~5sec (default 3sec) |