Intergral Flame Scanner
Standard
Explosion Proof
Specifications
Standard | Explosion Proof | |
---|---|---|
Type & Model | NBFS-510-U (Ultraviolet) NBFS-510-I (Infrared) NBFS-510-UI (UV & IR) NBFS-510-V (Visible Light) |
NBFS-EX510-U (Ultraviolet) NBFS-EX510-I (Infrared) NBFS-EX510-UI (UV & IR) NBFS-EX510-V (Visible Light) |
Electrical Connection | PF3/4" (Optional NPT3/4") | PF3/4" (Optional NPT3/4") with Cable Gland |
Ingress Protection | NEMA4X, IP66 | Ex d IIC T5/T6, IP66 |
Ambient Temperature | -20 ~ 75℃ (Max. 85℃) | -20~75℃(T6), -20~85℃(T5) |
Dimension | 204mm Long by 90 Diameter | 213mm Long by 104 Diameter |
Shipping Weight | 1.2 kg | 1.4 kg |
Spectral Range | Ultraviolet, 190~550nm Infrared, 800~1700nm UV & IR, 190~1000nm filtered 400~700nm Visible Light, 330~720nm |
|
Power Rating | 18V~36VDC 3.5W | |
Relay Output | Flame ON-Dry Contact 1SPDT, Fault-Dry Contact 1SPDT Contact Rating 30Vdc 1A, 125Vac 0.5A |
|
Analog Output | 4~20mAdc (Selectable Internal & External Power) | |
Flame Pick-up Time | Less than 500msec | |
ON/OFF Delay Time | 0~5sec (default 3sec) | |
Mounting | 1"PTF (Optional 1"NPTF) | |
Material | AL6061 with Anodizing | |
Humidity | 0~95% relative humidity, non-condensing | |
Cooling(Purge) Air Consumption | 5SCFM(8.5Nm3/h) at 6"W.C(0.015bar) above windbox pressure | |
Setting Method | Standard - Local setting by switch Optional - Remote setup via RF communication with PC version software |
Accessories
Swivel Mount
- Sensor Connection PT1", Stainless Steel
(Specify Mounting size as request)
Installation Materials
- Female Tee PT1"xPT1/2", Cast Iron (Stainless Steel by option)
- Hex Nipple PT1", Cast Iron (Stainless Steel by option)
- Ball Valve PT1", Cast Iron (Stainless Steel by option)
- Cable Gland PF1/2" (Explosion Proof only)
- Heatsink or Thermal Isolator