Panel Mount
Specifications
Single Channel | Dual Channel | |
---|---|---|
Model | NB-DFS30SB | NB-DFS30DB |
Dimension | 120W*190H*98D(mm) | 170W*250H*98D(mm) |
Weight | 1.2kg | 2kg |
Ambient Temperature | -10~55°C (14~130°F) | |
Humidity | 0~95% Relative Humidity Non-condensing | |
Power Requirement | 100~240VAC 50/60Hz @ 6VA | 100~240VAC 50/60Hz @ 10VA |
Relay Output | Flame ON, Dry Contact 1SPDT Fault, Dry Contact 1SPDT |
Flame ON, Dry Contact 2SPDT Fault, Dry Contact 2SPDT |
Contact Rating | 30Vdc 1A, 125Vac 0.5A | |
Analog Output | 4~20mAdc 0~10Vdc for Meter |
Two, 4~20mAdc Two, 0~10Vdc for Meter |
Flame Pick-up Time | Less than 500msec | |
ON/OFF Delay Time | 0~5sec (default 3sec) |